<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April, 2026 at 20:55 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iddrive.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IDDRIVE</title>
		<link><![CDATA[https://iddrive.eu]]></link>
		<description><![CDATA[IDDRIVE]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 13:30:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iddrive.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iddrive.eu/studies/]]></guid>
			<link><![CDATA[https://iddrive.eu/studies/]]></link>
			<title>Studies</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 13:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2026/01/14/id-drive-launches-pilot-study-to-assess-potential-underestimation-of-rsv-hmpv-and-piv-detection-rates/]]></guid>
			<link><![CDATA[https://iddrive.eu/2026/01/14/id-drive-launches-pilot-study-to-assess-potential-underestimation-of-rsv-hmpv-and-piv-detection-rates/]]></link>
			<title>id.DRIVE launches pilot study to assess potential underestimation of RSV, hMPV, and PIV detection rates.</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 13:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/study-documents/]]></guid>
			<link><![CDATA[https://iddrive.eu/study-documents/]]></link>
			<title>Study documents and tools</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 13:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/]]></guid>
			<link><![CDATA[https://iddrive.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 12:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/study-contributors/]]></guid>
			<link><![CDATA[https://iddrive.eu/study-contributors/]]></link>
			<title>Study Contributors</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 18:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2026/03/24/id-drive-announces-strategic-expansion-of-study-network-to-canada/]]></guid>
			<link><![CDATA[https://iddrive.eu/2026/03/24/id-drive-announces-strategic-expansion-of-study-network-to-canada/]]></link>
			<title>id.DRIVE announces strategic expansion of study network to Canada</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 18:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2026/02/24/durability-of-the-bnt162b2-xbb1-5-adapted-vaccine-against-jn-1-hospitalisation-in-europe-october-2023-to-august-2024-a-test-negative-case-control-study-using-the-id-drive-platform/]]></guid>
			<link><![CDATA[https://iddrive.eu/2026/02/24/durability-of-the-bnt162b2-xbb1-5-adapted-vaccine-against-jn-1-hospitalisation-in-europe-october-2023-to-august-2024-a-test-negative-case-control-study-using-the-id-drive-platform/]]></link>
			<title>Durability of the BNT162b2 XBB:1.5-adapted vaccine against JN.1 hospitalisation in Europe, October 2023 to August 2024: A test-negative case-control study using the id.DRIVE platform</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 14:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/10/14/precautionary-health-behaviours-as-potential-confounders-in-covid-19-vaccine-effectiveness-studies/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/10/14/precautionary-health-behaviours-as-potential-confounders-in-covid-19-vaccine-effectiveness-studies/]]></link>
			<title>Precautionary Health Behaviours as Potential Confounders in COVID-19 Vaccine Effectiveness Studies</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 06:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2024/07/26/the-id-drive-partnership-starts-a-viral-respiratory-infections-surveillance-study-in-adults-hospitalised-for-severe-acute-respiratory-infection-in-europe/]]></guid>
			<link><![CDATA[https://iddrive.eu/2024/07/26/the-id-drive-partnership-starts-a-viral-respiratory-infections-surveillance-study-in-adults-hospitalised-for-severe-acute-respiratory-infection-in-europe/]]></link>
			<title>The id.DRIVE partnership starts a viral respiratory infections surveillance study in adults hospitalised for severe acute respiratory infection in Europe</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 10:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/12/01/id-drive-partners-gather-in-leuven-for-the-2025-steering-committee-meeting/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/12/01/id-drive-partners-gather-in-leuven-for-the-2025-steering-committee-meeting/]]></link>
			<title>id.DRIVE partners gather in Leuven for the 2025 Steering Committee meeting</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 10:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/12/12/id-drive-celebrates-5-years-of-advancing-respiratory-infectious-diseases-and-vaccine-research-in-europe/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/12/12/id-drive-celebrates-5-years-of-advancing-respiratory-infectious-diseases-and-vaccine-research-in-europe/]]></link>
			<title>id.DRIVE celebrates 5 years of advancing respiratory infectious diseases and vaccine research in Europe</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 13:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2026/03/06/id-drive-showcases-rsv-research-at-resvinet-2026-conference-in-italy/]]></guid>
			<link><![CDATA[https://iddrive.eu/2026/03/06/id-drive-showcases-rsv-research-at-resvinet-2026-conference-in-italy/]]></link>
			<title>id.DRIVE showcases RSV research at ReSViNET 2026 conference in Italy</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 14:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/event/idweek-2025/]]></guid>
			<link><![CDATA[https://iddrive.eu/event/idweek-2025/]]></link>
			<title>IDWeek 2025</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 09:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2021/07/19/new-public-private-partnership-covidrive-to-assess-brand-specific-covid-19-vaccine-effectiveness-in-europe/]]></guid>
			<link><![CDATA[https://iddrive.eu/2021/07/19/new-public-private-partnership-covidrive-to-assess-brand-specific-covid-19-vaccine-effectiveness-in-europe/]]></link>
			<title>New public-private partnership COVIDRIVE to assess brand-specific COVID-19 vaccine effectiveness in Europe</title>
			<pubDate><![CDATA[Sun, 19 Sep 2021 21:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/event/european-scientific-working-group-on-influenza/]]></guid>
			<link><![CDATA[https://iddrive.eu/event/european-scientific-working-group-on-influenza/]]></link>
			<title>ESWI Conference 2025</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 14:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/05/23/prof-philippe-beutels-joined-id-drives-independent-scientific-committee/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/05/23/prof-philippe-beutels-joined-id-drives-independent-scientific-committee/]]></link>
			<title>Prof. Philippe Beutels joined id.DRIVE’s Independent Scientific Committee</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 12:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/event/respiratory-syncytial-virus-foundation-resvinet-2026/]]></guid>
			<link><![CDATA[https://iddrive.eu/event/respiratory-syncytial-virus-foundation-resvinet-2026/]]></link>
			<title>ReSVINET 2026</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 14:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/event/congress-of-the-european-society-of-clinical-microbiology-and-infectious-diseases/]]></guid>
			<link><![CDATA[https://iddrive.eu/event/congress-of-the-european-society-of-clinical-microbiology-and-infectious-diseases/]]></link>
			<title>ESCMID Global 2026</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 14:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/event/european-federation-of-statisticians-in-the-pharmaceutical-industry/]]></guid>
			<link><![CDATA[https://iddrive.eu/event/european-federation-of-statisticians-in-the-pharmaceutical-industry/]]></link>
			<title>EFSPI Vaccine Statistic Workshop</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 13:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2022/12/05/first-face-to-face-covidrive-steering-committee-meeting/]]></guid>
			<link><![CDATA[https://iddrive.eu/2022/12/05/first-face-to-face-covidrive-steering-committee-meeting/]]></link>
			<title>First face-to-face COVIDRIVE Steering Committee meeting</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 13:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2023/06/30/astrazeneca-has-published-its-first-covidrive-results-in-lancet-regional-health-europe-2/]]></guid>
			<link><![CDATA[https://iddrive.eu/2023/06/30/astrazeneca-has-published-its-first-covidrive-results-in-lancet-regional-health-europe-2/]]></link>
			<title>AstraZeneca has published its first COVIDRIVE results in Lancet Regional Health Europe.</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 13:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2023/07/14/covidrive-has-reached-a-milestone-enrolment-of-over-10000-patients/]]></guid>
			<link><![CDATA[https://iddrive.eu/2023/07/14/covidrive-has-reached-a-milestone-enrolment-of-over-10000-patients/]]></link>
			<title>COVIDRIVE has reached a milestone: enrolment of over 10,000 patients</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 13:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2024/03/01/id-drive-has-activated-a-new-study-contributor-study-site-in-italy/]]></guid>
			<link><![CDATA[https://iddrive.eu/2024/03/01/id-drive-has-activated-a-new-study-contributor-study-site-in-italy/]]></link>
			<title>id.DRIVE has activated a new Study Contributor (study site) in Italy</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 13:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2024/04/09/id-drive-welcomes-3-new-members-to-its-independent-scientific-committee/]]></guid>
			<link><![CDATA[https://iddrive.eu/2024/04/09/id-drive-welcomes-3-new-members-to-its-independent-scientific-committee/]]></link>
			<title>id.DRIVE welcomes 3 new members to its Independent Scientific Committee</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 13:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/10/03/the-id-drive-studies-reach-25000-patients-a-major-milestone-on-our-mission-to-build-a-large-and-sustainable-platform-for-respiratory-pathogens-and-vaccines-research/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/10/03/the-id-drive-studies-reach-25000-patients-a-major-milestone-on-our-mission-to-build-a-large-and-sustainable-platform-for-respiratory-pathogens-and-vaccines-research/]]></link>
			<title>The id.DRIVE studies reach 25,000 patients — A major milestone on our mission to build a large and sustainable platform for respiratory pathogens and vaccines research</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 13:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/deliverables/]]></guid>
			<link><![CDATA[https://iddrive.eu/deliverables/]]></link>
			<title>Deliverables</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/09/26/protection-against-covid-19-hospitalisation-conferred-by-primary-series-vaccination-with-azd1222-in-non-boosted-individuals-first-vaccine-effectiveness-results-of-the-european-covidrive-study-and-met/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/09/26/protection-against-covid-19-hospitalisation-conferred-by-primary-series-vaccination-with-azd1222-in-non-boosted-individuals-first-vaccine-effectiveness-results-of-the-european-covidrive-study-and-met/]]></link>
			<title>Protection against COVID-19 hospitalisation conferred by primary-series vaccination with AZD1222 in non-boosted individuals: first vaccine effectiveness results of the European COVIDRIVE study and meta-regression analysis.</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/09/01/the-id-drive-partnership-launches-its-2025-2026-epidemiological-year-with-three-studies/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/09/01/the-id-drive-partnership-launches-its-2025-2026-epidemiological-year-with-three-studies/]]></link>
			<title>The id.DRIVE Partnership launches its 2025–2026 Epidemiological Year with three studies</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 06:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/09/25/durability-of-the-bnt162b2-xbb-1-5-adapted-vaccine-against-jn-1-hospitalisation-in-europe-october-2023-to-august-2024-a-test-negative-case-control-study-using-the-id-drive-platform-pre-pri/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/09/25/durability-of-the-bnt162b2-xbb-1-5-adapted-vaccine-against-jn-1-hospitalisation-in-europe-october-2023-to-august-2024-a-test-negative-case-control-study-using-the-id-drive-platform-pre-pri/]]></link>
			<title>Durability of the BNT162b2 XBB.1.5-adapted vaccine against JN.1 hospitalisation in Europe, October 2023 to August 2024: A test-negative case-control study using the id.DRIVE platform” (pre-print).</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/09/27/effectiveness-of-the-bnt162b2-xbb-1-5-adapted-vaccine-against-covid-19-hospitalization-related-to-the-jn-1-variant-in-europe-a-test-negative-case-control-study-using-the-id-driveplatform/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/09/27/effectiveness-of-the-bnt162b2-xbb-1-5-adapted-vaccine-against-covid-19-hospitalization-related-to-the-jn-1-variant-in-europe-a-test-negative-case-control-study-using-the-id-driveplatform/]]></link>
			<title>Effectiveness of the BNT162b2 XBB.1.5-adapted vaccine against COVID-19 hospitalization related to the JN.1 variant in Europe: a test-negative case-control study using the id.DRIVEplatform.</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/09/28/effectiveness-of-the-azd1222-vaccine-against-covid-19-hospitalisation-in-europe-final-results-from-the-covidrive-test-negative-case-control-study/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/09/28/effectiveness-of-the-azd1222-vaccine-against-covid-19-hospitalisation-in-europe-final-results-from-the-covidrive-test-negative-case-control-study/]]></link>
			<title>Effectiveness of the AZD1222 Vaccine against COVID-19 hospitalisation in Europe: Final results from the COVIDRIVE test-negative case-control study. </title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/09/29/vaccine-effectiveness-of-jcovden-single-dose-against-covid-19-hospitalisation-in-europe-an-id-drive-test-negative-case-control-study/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/09/29/vaccine-effectiveness-of-jcovden-single-dose-against-covid-19-hospitalisation-in-europe-an-id-drive-test-negative-case-control-study/]]></link>
			<title>Vaccine effectiveness of JCOVDEN single-dose against COVID-19 hospitalisation in Europe: An id.DRIVE test-negative case-control study.</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/contact/]]></guid>
			<link><![CDATA[https://iddrive.eu/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/newsroom2/]]></guid>
			<link><![CDATA[https://iddrive.eu/newsroom2/]]></link>
			<title>Newsroom2</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2024/09/26/launch-of-the-id-drive-respiratory-syncytial-virus-rsv-vaccine-effectiveness-study-with-the-first-site-activation-on-29-august-2024/]]></guid>
			<link><![CDATA[https://iddrive.eu/2024/09/26/launch-of-the-id-drive-respiratory-syncytial-virus-rsv-vaccine-effectiveness-study-with-the-first-site-activation-on-29-august-2024/]]></link>
			<title>Launch of the id.DRIVE respiratory syncytial virus (RSV) vaccine effectiveness study with the first site activation on 29 August 2024.</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/05/23/id-drives-third-site-investigator-meeting-took-place-on-13-april-in-vienna-austria/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/05/23/id-drives-third-site-investigator-meeting-took-place-on-13-april-in-vienna-austria/]]></link>
			<title>id.DRIVE’s third site investigator meeting took place on 13 April in Vienna, Austria</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/05/23/dont-miss-out-on-the-latest-id-drive-publications-three-peer-reviewed-articles-on-covid-19-vaccine-effectiveness-based-on-data-from-the-id-drive-partnership-have-been-published-in-early-2025/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/05/23/dont-miss-out-on-the-latest-id-drive-publications-three-peer-reviewed-articles-on-covid-19-vaccine-effectiveness-based-on-data-from-the-id-drive-partnership-have-been-published-in-early-2025/]]></link>
			<title>Don’t miss out on the latest id.DRIVE publications: three peer-reviewed articles on COVID-19 vaccine effectiveness based on data from the id.DRIVE partnership have been published in early 2025.</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/05/23/id-drive-expands-its-study-network-to-the-united-kingdom-with-the-activation-of-imperial-college-london-as-a-new-study-site/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/05/23/id-drive-expands-its-study-network-to-the-united-kingdom-with-the-activation-of-imperial-college-london-as-a-new-study-site/]]></link>
			<title>id.DRIVE expands its study network to the United Kingdom with the activation of Imperial College London as a new study site</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/07/02/id-drives-study-network-expands-to-france-with-the-activation-of-henri-mondor-hospital-site-in-paris/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/07/02/id-drives-study-network-expands-to-france-with-the-activation-of-henri-mondor-hospital-site-in-paris/]]></link>
			<title>id.DRIVE&#8217;s study network expands to France with the activation of Henri Mondor hospital site in Paris</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2024/04/27/poster-presentation-during-escmid-global-2024/]]></guid>
			<link><![CDATA[https://iddrive.eu/2024/04/27/poster-presentation-during-escmid-global-2024/]]></link>
			<title>Poster presentation during ESCMID Global 2024</title>
			<pubDate><![CDATA[Tue, 14 May 2024 10:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/participate/]]></guid>
			<link><![CDATA[https://iddrive.eu/participate/]]></link>
			<title>Participate</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 15:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2024/04/28/second-in-person-site-investigator-meeting/]]></guid>
			<link><![CDATA[https://iddrive.eu/2024/04/28/second-in-person-site-investigator-meeting/]]></link>
			<title>Second in-person Site Investigator meeting</title>
			<pubDate><![CDATA[Tue, 14 May 2024 10:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2024/01/16/covidrive-expands-its-scope-of-studies-and-become-id-drive-new-european-partnership-for-burden-and-effectiveness-studies-on-infectious-diseases/]]></guid>
			<link><![CDATA[https://iddrive.eu/2024/01/16/covidrive-expands-its-scope-of-studies-and-become-id-drive-new-european-partnership-for-burden-and-effectiveness-studies-on-infectious-diseases/]]></link>
			<title>COVIDRIVE expands its scope of studies and becomes id.DRIVE: new European partnership for burden and effectiveness studies on infectious diseases.</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 18:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2023/04/16/study-investigator-meeting-in-copenhagen/]]></guid>
			<link><![CDATA[https://iddrive.eu/2023/04/16/study-investigator-meeting-in-copenhagen/]]></link>
			<title>Study investigator meeting in Copenhagen</title>
			<pubDate><![CDATA[Tue, 02 May 2023 13:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2023/11/29/second-annual-face-to-face-covidrive-steering-committee-meeting/]]></guid>
			<link><![CDATA[https://iddrive.eu/2023/11/29/second-annual-face-to-face-covidrive-steering-committee-meeting/]]></link>
			<title>Second annual face-to-face COVIDRIVE Steering Committee meeting</title>
			<pubDate><![CDATA[Thu, 11 Jan 2024 15:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2023/12/14/site-investigators-meeting/]]></guid>
			<link><![CDATA[https://iddrive.eu/2023/12/14/site-investigators-meeting/]]></link>
			<title>Site Investigators’ meeting</title>
			<pubDate><![CDATA[Thu, 11 Jan 2024 15:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/governance/]]></guid>
			<link><![CDATA[https://iddrive.eu/governance/]]></link>
			<title>Governance</title>
			<pubDate><![CDATA[Fri, 23 May 2025 12:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/contact-2/]]></guid>
			<link><![CDATA[https://iddrive.eu/contact-2/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 20 Jan 2023 14:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/cve-reports/]]></guid>
			<link><![CDATA[https://iddrive.eu/cve-reports/]]></link>
			<title>CVE Reports</title>
			<pubDate><![CDATA[Tue, 23 Mar 2021 14:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iddrive.eu/2025/09/24/the-value-of-public-private-collaborative-real-world-evidence-platforms-to-monitor-vaccine-performance-post-authorization-drive-a-european-initiative/]]></guid>
			<link><![CDATA[https://iddrive.eu/2025/09/24/the-value-of-public-private-collaborative-real-world-evidence-platforms-to-monitor-vaccine-performance-post-authorization-drive-a-european-initiative/]]></link>
			<title>The value of public-private collaborative real-world evidence platforms to monitor vaccine performance post authorization: DRIVE &#8211; a European initiative</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 11:46:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
